| SVRA Schedule | |||
| Wednesday, August 6 | Time | Start | End |
| Registration | 4:00 PM | 7:00 PM | |
| Access to Facility | 7:00 PM | ||
| Thursday, August 7 | Time | Start | End |
| Registration | 7:00 AM | 5:00 PM | |
| Tech inspection | 9:30 AM | 5:00 PM | |
| Test Day / TOP / DOP | 8:00 AM | 12:00 PM | |
| Lunch Break | 1 Hour | 12:00 PM | 1:00 PM |
| Test Day / TOP / DOP | 1:00 PM | 5:30 PM | |
| Friday, August 8 | Time | Start | End |
| Registration | 7:00 AM | 5:00 PM | |
| Tech inspection | 7:30 AM | 3:30 PM | |
| Group 1 Qualifying 1 | 30 Minutes | 8:00 AM | 8:30 AM |
| Groups 3, 4 Qualifying 1 | 30 Minutes | 8:30 AM | 9:00 AM |
| Group 8 Qualifying 1 | 30 Minutes | 9:00 AM | 9:30 AM |
| Group 2, 5 Qualifying 1 | 30 Minutes | 9:30 AM | 10:00 AM |
| Group 6 Qualifying 1 | 30 Minutes | 10:00 AM | 10:30 AM |
| Group 7, 9 Qualifying 1 | 30 Minutes | 10:30 AM | 11:00 AM |
| Group 10 Qualifying 1 | 30 Minutes | 11:00 AM | 11:45 AM |
| Group 1 Qualifying 2 | 30 Minutes | 11:30 AM | 12:00 PM |
| Lunch Break | 1 Hour | 12:00 PM | 1:00 PM |
| Mandatory Driver Meeting at Classroom | 15 Minutes | 12:15 PM | 12:30 PM |
| Enduro Meeting | 15 Minutes | 12:30 PM | 12:45 PM |
| Groups 3, 4 Qualifying 2 | 30 Minutes | 1:00 PM | 1:30 PM |
| Group 8 Qualifying 2 | 30 Minutes | 1:30 PM | 2:00 PM |
| Group 2, 5 Qualifying 2 | 30 Minutes | 2:00 PM | 2:30 PM |
| Group 6 Qualifying 2 | 30 Minutes | 2:30 PM | 3:00 PM |
| Group 7,9 Qualifying 2 | 30 Minutes | 3:00 PM | 3:30 PM |
| Group 10 Qualifying 2 | 30 Minutes | 3:30 PM | 4:30 PM |
| MOTOR CHECK On-Site Enduro #1 (SLOWER CARS) ~ 75 minutes ~ one pit stop |
75 minutes | 4:30 PM | 5:00 PM |
| Downtown Festival Schedule | |||
| Selected Cars assemble for Downtown Millville Festival | 5:30 PM | ||
| Festival Cars Leave Track | 6:00 PM | ||
| Festival Cars Return to Track | 8:30 PM | ||
| Saturday, August 9 | Time | Start | End |
| Registration | 7:30 AM | 3:30 PM | |
| Group 6 Qualifying 3 | 30 Minutes | 8:00 AM | 8:30 AM |
| Group 10 Qualifying 3 | 30 Minutes | 8:30 AM | 9:00 AM |
| Group 7, 9 Qualifying 3 | 30 Minutes | 9:00 AM | 9:30 AM |
| Group 8 Qualifying 3 | 30 Minutes | 9:30 AM | 10:00 AM |
| Group 2, 5 Qualifying 3 | 30 Minutes | 10:00 AM | 10:30 AM |
| Group 1 Qualifying 3 | 30 Minutes | 10:30 AM | 11:00 AM |
| Group 3, 4 Qualifying 3 | 30 Minutes | 11:00 AM | 11:30 AM |
| Group 6 Qualifying Race | 30 Minutes | 11:30 AM | 12:00 PM |
| Lunch Break | 1 Hour | 12:00 PM | 1:00 PM |
| Group 10 Qualifying Race | 30 Minutes | 1:00 PM | 1:30 PM |
| Group 7, 9 Qualifying Race | 30 Minutes | 1:30 PM | 2:00 PM |
| Group 8 Qualifying Race | 30 Minutes | 2:00 PM | 2:30 PM |
| Group 2, 5 Qualifying Race | 30 Minutes | 2:30 PM | 3:00 PM |
| Group 1 Qualifying Race | 30 Minutes | 3:00 PM | 3:30 PM |
| Group 3, 4 Qualifying Race | 30 Minutes | 3:30 PM | 4:00 PM |
| MOTOR CHECK On-Site ~ Enduro #2 (FASTER CARS) ~ 75 minutes ~ one pit stop |
75 minutes | 4:00 PM | 5: 15 PM |
| SVRA Event Party at Officer’s Club | 6:30 PM | ||
| Sunday, August 10 | Time | Start | End |
| Registration | 8:00 AM | 12:00 PM | |
| Warm-up Groups 3, 4 | 25 Minutes | 8:00 AM | 8:25 AM |
| Warm-up Group 2, 5 | 25 Minutes | 8:25 AM | 8:50 AM |
| Warm-up Group 6 | 25 Minutes | 8:50 AM | 9:15 AM |
| Warm-up Groups 8 | 25 Minutes | 9:15 AM | 9:40 AM |
| Warm-up Group 10 | 25 Minutes | 9:40 AM | 10:05 AM |
| Warm-up Groups 7, 9 | 25 Minutes | 10:05 AM | 10:30 AM |
| Warm-up Group 1 | 25 Minutes | 10:30 AM | 10:55 AM |
| Group 3, 4 Optima Battery Sprint Race | 30 Minutes | 11:00 AM | 11:30 AM |
| Group 2, 5 Optima Battery Sprint Race | 30 Minutes | 11:30 AM | 12:00 PM |
| Lunch Break | 1 Hour | 12:00 PM | 1:00 PM |
| Group 6 Optima Battery Sprint Race | 30 Minutes | 1:00 PM | 1:00 PM |
| Group 8 Optima Battery Sprint Race | 30 Minutes |
1:30 PM | 2:00 PM |
| Group 10 Optima Battery Sprint Race | 30 Minutes | 2:00 PM | 2:30 PM |
| Group 7, 9 Optima Battery Sprint Race | 30 Minutes | 2:30 PM | 3:00 PM |
| Group 1 Optima Battery Sprint Race | 30 Minutes | 3:00 PM | 3:30 PM |
