| ARCA Schedule | |||
| Thursday, September 25 | Time | Start | End |
| Green Course | 8:30 AM | 8:30 AM | |
| MX-5 Cup Testing | 1 Hour | 8:30 AM | 9:30 AM |
| 10 Minutes | 9:30 AM | 9:40 AM | |
| SWC GT Testing | 1 Hour | 9:40 AM | 10:40 AM |
| 10 Minutes | 10:40 AM | 10:50 AM | |
| MX-5 Cup Testing | 1 Hour | 10:50 AM | 11:50 AM |
| Lunch | 1 Hour | 11:50 AM | 12:50 PM |
| SWC GT Testing | 1 Hour | 12:50 PM | 1:50 PM |
| 10 Minutes | 1:50 PM | 2:00 PM | |
| MX-5 Cup Testing | 1 Hour | 2:00 PM | 3:00 PM |
| 10 Minutes | 3:00 PM | 3:10 PM | |
| SWC GT Testing | 1 Hour | 3:10 PM | 4:10 PM |
| Friday, September 26 | Time | Start | End |
| Green Course | 8:00 AM | ||
| VW TDI Practice 1 | 30 Minutes | 8:00 AM | 8:30 AM |
| 10 Minutes | 8:30 AM | 8:40 AM | |
| MX-5 Cup Practice 1 | 30 Minutes | 8:40 AM | 9:10 AM |
| 10 Minutes | 9:10 AM | 9:20 AM | |
| SWC GT Practice 1 | 30 Minutes | 9:20 AM | 9:50 AM |
| 5 Minutes | 9:50 AM | 9:55 AM | |
| 30 Minutes | 9:55 AM | 10:25 AM | |
| 5 Minutes | 10:25 AM | 10:30 AM | |
| MX-5 Cup Practice 2 | 30 Minutes | 10:30 AM | 11:00 AM |
| 5 Minutes | 11:00 AM | 11:05 AM | |
| SWC GT Practice 2 | 30 Minutes | 11:05 AM | 11:35 AM |
| 5 Minutes | 11:35 AM | 11:40 AM | |
| VW TDI Race 1 Qualifying | 30 Minutes | 11:40 AM | 12:10 PM |
| Lunch | 1 Hour | 12:10 PM | 1:10 PM |
| ARCA RE/MAX Series Practice | 30 Minutes | 1:10 PM | 1:40 PM |
| 5 Minutes | 1:40 PM | 1:45 PM | |
| MX-5 Cup Practice 3 | 30 Minutes | 1:45 PM | 2:15 PM |
| 5 Minutes | 2:15 PM | 2:20 PM | |
| SWC GT Qualifying | 30 Minutes | 2:20 PM | 2:50 PM |
| 10 Minutes | 2:50 PM | 3:00 PM | |
| ARCA RE/MAX Series Practice | 1 Hour & 30 Minutes |
3:00 PM | 4:30 PM |
| 10 Minutes | 4:30 PM | 4:40 PM | |
| VW TDI Race 2 Qualifying | 30 Minutes | 4:40 PM | 5:10 PM |
| Saturday, September 27 | Time | Start | End |
| Green Course | 8:30 AM | ||
| BMW Practice | 45 Minutes | 8:30 AM | 9:15 AM |
| 10 Minutes | 9:15 AM | 9:25 AM | |
| MX-5 Cup Qualifying | 30 Minutes | 9:25 AM | 9:55 AM |
| 10 Minutes | 9:55 AM | 10:05 AM | |
| ARCA RE/MAX Series Practice | 30 Minutes | 10:05 AM | 10:35 AM |
| 10 Minutes | 10:35 AM | 10:45 AM | |
| BMW Race 1 Qualifying | 25 Minutes | 10:45 AM | 11:10 AM |
| VW TDI PR Rides | 10 Minutes | 11:10 AM | 11:20 AM |
| VW TDI Race 1 | 45 Minutes | 11:20 AM | 12:05 PM |
| Lunch | 55 Minutes | 12:05 PM | 1:00 PM |
| SWC GT Race | 1 Hour | 1:00 PM | 2:00 PM |
| 15 Minutes | 2:00 PM | 2:15 PM | |
| SIM Factory Pole Qualifying | 2 Hours | 2:15 PM | 4:15 PM |
| 15 Minutes | 4:15 PM | 4:30 PM | |
| BMW Race 1 | 45 Minutes | 4:30 PM | 5:15 PM |
| Sunday, September 28 | Time | Start | End |
| Green Course | 8:00 AM | ||
| VW TDI PR Rides | 15 Minutes | 8:00 AM | 8:15 AM |
| VW TDI Race 2 | 45 Minutes | 8:15 AM | 9:00 AM |
| 15 Minutes | 9:00 AM | 9:15 AM | |
| BMW Race 2 | 45 Minutes | 9:15 AM | 10:00 AM |
| 15 Minutes | 10:00 AM | 10:15 AM | |
| MX-5 Cup Race | 1 Hour | 10:15 AM | 11:15 AM |
| Lunch | 45 Minutes | 11:15 AM | 12:15 PM |
| ARCA RE/MAX Pre-Race Activities | 30 Minutes | 12:15 PM | 12:45 PM |
| ARCA RE/MAX Race | 2 Hours | 12:45 PM | 2:45 PM |
| 15 Minutes | 2:45 PM | 3:00 PM | |
| BMW Race 3 | 45 Minutes | 3:00 PM | 3:45 PM |
